<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Retail Sales in Trouble</title>
	<atom:link href="http://www.makingmajorsales.com/215/retail-sales-in-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/</link>
	<description>Sales tips for professional sales people</description>
	<lastBuildDate>Mon, 31 May 2010 01:47:16 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cwf081166</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-310</link>
		<dc:creator>cwf081166</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-310</guid>
		<description>&lt;b&gt;Go hide under the ...&lt;/b&gt; &lt;br&gt; Go hide under the mountains.If there were one ounce of truth to this I am sure he could have gotten aleast one person to say so are back up his statements.</description>
		<content:encoded><![CDATA[<p><b>Go hide under the &#8230;</b> <br /> Go hide under the mountains.If there were one ounce of truth to this I am sure he could have gotten aleast one person to say so are back up his statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypemuch</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-311</link>
		<dc:creator>hypemuch</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-311</guid>
		<description>&lt;b&gt;why do you have to ...&lt;/b&gt; &lt;br&gt; why do you have to let them know?</description>
		<content:encoded><![CDATA[<p><b>why do you have to &#8230;</b> <br /> why do you have to let them know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equationoracle</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-287</link>
		<dc:creator>equationoracle</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-287</guid>
		<description>&lt;b&gt;truth!&lt;/b&gt; &lt;br&gt; truth!</description>
		<content:encoded><![CDATA[<p><b>truth!</b> <br /> truth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TELEVISIBLE</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-288</link>
		<dc:creator>TELEVISIBLE</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-288</guid>
		<description>&lt;b&gt;people should trade ...&lt;/b&gt; &lt;br&gt; people should trade goods instead of using money. Organize community trade now only way out for  people who are poor.</description>
		<content:encoded><![CDATA[<p><b>people should trade &#8230;</b> <br /> people should trade goods instead of using money. Organize community trade now only way out for  people who are poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfleo77</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-289</link>
		<dc:creator>Surfleo77</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-289</guid>
		<description>&lt;b&gt;Gee, it make me ...&lt;/b&gt; &lt;br&gt; Gee, it make me nervous too.,guys u need to form a cooperative community joint efforts to set up a workable solutions.</description>
		<content:encoded><![CDATA[<p><b>Gee, it make me &#8230;</b> <br /> Gee, it make me nervous too.,guys u need to form a cooperative community joint efforts to set up a workable solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boomer1949</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-290</link>
		<dc:creator>Boomer1949</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-290</guid>
		<description>&lt;b&gt;Good job on this ...&lt;/b&gt; &lt;br&gt; Good job on this video. You can tell sales are down by the number of cars in the parking lot. In high times, that place would have been packed with cars.  I see the same sort of things going on in upstate NY, only not as bad but then again, California is the start and it spreads across the US.</description>
		<content:encoded><![CDATA[<p><b>Good job on this &#8230;</b> <br /> Good job on this video. You can tell sales are down by the number of cars in the parking lot. In high times, that place would have been packed with cars.  I see the same sort of things going on in upstate NY, only not as bad but then again, California is the start and it spreads across the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojo1982</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-291</link>
		<dc:creator>Mojo1982</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-291</guid>
		<description>&lt;b&gt;To understand ...&lt;/b&gt; &lt;br&gt; To understand what&#039;s really happening in the US economy, and find out the real figures &amp; statistics check out.

shadowstatsdotcom</description>
		<content:encoded><![CDATA[<p><b>To understand &#8230;</b> <br /> To understand what&#8217;s really happening in the US economy, and find out the real figures &amp; statistics check out.</p>
<p>shadowstatsdotcom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: He101A</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-292</link>
		<dc:creator>He101A</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-292</guid>
		<description>&lt;b&gt;This ban on short ...&lt;/b&gt; &lt;br&gt; This ban on short selling is effective for 30 days from the time it was initiated. After this ban expires, most people will pull their money out of the stock market.</description>
		<content:encoded><![CDATA[<p><b>This ban on short &#8230;</b> <br /> This ban on short selling is effective for 30 days from the time it was initiated. After this ban expires, most people will pull their money out of the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: He101A</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-293</link>
		<dc:creator>He101A</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-293</guid>
		<description>&lt;b&gt;The effects of ...&lt;/b&gt; &lt;br&gt; The effects of printing money comes into fruition in 6-8 months. You will have plenty of time to stock up on precious metals, and food. I think prices went up more than 100% in 5 years. copper went up 700%, lead went up 500%, tin went up 400%, wheat went up 350%, oil went up 700%, etc. You can&#039;t blame the Federal Reserve for all of these problems, some of the problems are caused by drought, all governments are depreciating their currencies by the process of inflation, &amp; supply and demand.</description>
		<content:encoded><![CDATA[<p><b>The effects of &#8230;</b> <br /> The effects of printing money comes into fruition in 6-8 months. You will have plenty of time to stock up on precious metals, and food. I think prices went up more than 100% in 5 years. copper went up 700%, lead went up 500%, tin went up 400%, wheat went up 350%, oil went up 700%, etc. You can&#8217;t blame the Federal Reserve for all of these problems, some of the problems are caused by drought, all governments are depreciating their currencies by the process of inflation, &amp; supply and demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: He101A</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/comment-page-1/#comment-294</link>
		<dc:creator>He101A</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comment-294</guid>
		<description>&lt;b&gt;Yes.&lt;/b&gt; &lt;br&gt; Yes.</description>
		<content:encoded><![CDATA[<p><b>Yes.</b> <br /> Yes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
