<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>
<channel>
	<title>Making Major Sales &#187; economy</title>
	<atom:link href="http://www.makingmajorsales.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingmajorsales.com</link>
	<description>Sales tips for professional sales people</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@api.co.nz (Making Major Sales)</managingEditor>
	<webMaster>steve@api.co.nz (Making Major Sales)</webMaster>
	<image>
		<url>http://qselling.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Making Major Sales</title>
		<link>http://www.makingmajorsales.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Steve's blog... the art &#38; science of the Q-Selling 'correct questions' technique in making major sales</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Making Major Sales</itunes:author>
	<itunes:owner>
		<itunes:name>Making Major Sales</itunes:name>
		<itunes:email>steve@api.co.nz</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://qselling.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>Mervyns Shuts its Doors</title>
		<link>http://www.makingmajorsales.com/351/mervyns-shuts-its-doors/</link>
		<comments>http://www.makingmajorsales.com/351/mervyns-shuts-its-doors/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:52:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[""liquidation""]]></category>
		<category><![CDATA[""out]]></category>
		<category><![CDATA[""videos""]]></category>
		<category><![CDATA[""workers""]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chain""]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EmploymentCrossing.com]]></category>
		<category><![CDATA[entry-level]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Mervyns]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/351/mervyns-shuts-its-doors/</guid>
		<description><![CDATA[I wonder if their sales people understood the difference between making simple sales and making major sales? http://www.EmploymentCrossing.com The Hayward, California-based Mervyns department store chain, battered by financial troubles, has announced that it is going out of business, according to the ociated Press. The 59-year-old retail chain will close permanently after Christmas-season liquidation sales at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jd_8w97iYys/2.jpg" alt="" align="left" /></p>
<p>I wonder if their sales people understood the difference between making simple sales and making major sales?</p>
<p>http://www.EmploymentCrossing.com</p>
<p>The Hayward, California-based Mervyns department store chain, battered by financial troubles, has announced that it is going out of business, according to the ociated Press.</p>
<p>The 59-year-old retail chain will close permanently after Christmas-season liquidation sales at its 149 stores in 10 states.</p>
<p>&#8220;Although we took a number of steps to improve our financial performance, we were unable to return the company to profitability,&#8221; CEO John Goodman said.</p>
<p>Mervyns filed for bankruptcy protection in July in an effort to work through its debts, but executives said they found no way out.</p>
<p>Goodman cited the company&#8217;s &#8220;declining liquidity position and the extremely challenging retail environment.&#8221;</p>
<p>The impact will be mainly on entry-level workers, said Jeff Rowe, director of the Stanislaus Alliance Worknet, which ists job seekers.</p>
<p>&#8220;It ends up being really tough on teenagers who need some income to support themselves and their families, people who are working for the first time and people who are trying to get off public istance,&#8221; he said.</p>
<p>Duration : <strong>0:3:34</strong></p>
<p><span id="more-351"></span><br />
[youtube jd_8w97iYys]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/351/mervyns-shuts-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Retail &#8211; Preparing For Losses!</title>
		<link>http://www.makingmajorsales.com/339/holiday-retail-preparing-for-losses/</link>
		<comments>http://www.makingmajorsales.com/339/holiday-retail-preparing-for-losses/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 05:23:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[bailout150]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Dumped]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Overboard]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Slaves]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trafficin]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/339/holiday-retail-preparing-for-losses/</guid>
		<description><![CDATA[With the economy tanked, holiday sales in question? Duration : 0:0:0 [youtube L9DTCS5uuqI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L9DTCS5uuqI/2.jpg" align="left">With the economy tanked, holiday sales in question?</p>
<p>Duration : <b>0:0:0</b></p>
<p><span id="more-339"></span><br />[youtube L9DTCS5uuqI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/339/holiday-retail-preparing-for-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Woes Jolt Main St</title>
		<link>http://www.makingmajorsales.com/230/wall-st-woes-jolt-main-st/</link>
		<comments>http://www.makingmajorsales.com/230/wall-st-woes-jolt-main-st/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 03:30:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[brockton]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[GHMNEVID]]></category>
		<category><![CDATA[GHMVID]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pawn]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[Street]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/230/wall-st-woes-jolt-main-st/</guid>
		<description><![CDATA[A sampling of views about THE ECONOMY on Main Street from the Brockton merchants who own businesses on Main Street. Duration : 0:2:16 [youtube ATky6c7VUWg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ATky6c7VUWg/2.jpg" align="left">A sampling of views about THE ECONOMY on Main Street from the Brockton merchants who own businesses on Main Street.</p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-230"></span><br />[youtube ATky6c7VUWg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/230/wall-st-woes-jolt-main-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales in Trouble</title>
		<link>http://www.makingmajorsales.com/215/retail-sales-in-trouble/</link>
		<comments>http://www.makingmajorsales.com/215/retail-sales-in-trouble/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:36:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europac]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[harold]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[Hennecke]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[visionvictory]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/215/retail-sales-in-trouble/</guid>
		<description><![CDATA[Just Reporting on what I&#8217;m seeing in Retail after talking with multiple Retail Folks&#8230;enjoy To Support this channel: rate, comment, favorite, subscribe, share and/or ADD me as a friend&#8230; Support this Channel: https://www.paypal.com george4title@yahoo.com Raised and Saved: $380 Goal: $3000 Duration : 0:1:54 [youtube LtU9aV60tvg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LtU9aV60tvg/2.jpg" align="left">Just Reporting on what I&#8217;m seeing in Retail after talking with multiple Retail Folks&#8230;enjoy</p>
<p>To Support this channel: rate, comment, favorite, subscribe, share and/or ADD me as a friend&#8230;</p>
<p>Support this Channel:<br />
https://www.paypal.com george4title@yahoo.com</p>
<p>Raised and Saved: $380<br />
Goal: $3000</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-215"></span><br />[youtube LtU9aV60tvg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/215/retail-sales-in-trouble/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

