<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>
<channel>
	<title>Making Major Sales &#187; Real</title>
	<atom:link href="http://www.makingmajorsales.com/tag/real/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingmajorsales.com</link>
	<description>Sales tips for professional sales people</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@api.co.nz (Making Major Sales)</managingEditor>
	<webMaster>steve@api.co.nz (Making Major Sales)</webMaster>
	<image>
		<url>http://qselling.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Making Major Sales</title>
		<link>http://www.makingmajorsales.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Steve's blog... the art &#38; science of the Q-Selling 'correct questions' technique in making major sales</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Making Major Sales</itunes:author>
	<itunes:owner>
		<itunes:name>Making Major Sales</itunes:name>
		<itunes:email>steve@api.co.nz</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://qselling.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>Short Sale Solutions ~ Training for Real Estate Agents</title>
		<link>http://www.makingmajorsales.com/414/short-sale-solutions-training-for-real-estate-agents/</link>
		<comments>http://www.makingmajorsales.com/414/short-sale-solutions-training-for-real-estate-agents/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:53:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Short]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/414/short-sale-solutions-training-for-real-estate-agents/</guid>
		<description><![CDATA[This is the first, fully-comprehensive Short Sale Training Program in the Nation!  America&#8217;s Home Rescue™ is a team of licensed Realtors® with 5 years of &#8220;in the trenches&#8221; experience in working Short Sales.  They have collectively worked over 200 Short Sales and teach from their &#8220;real life&#8221; experience.  They have encountered almost every potential hiccup, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UxICXMzWW9w/2.jpg" align="left">This is the first, fully-comprehensive Short Sale Training Program in the Nation!  America&#8217;s Home Rescue™ is a team of licensed Realtors® with 5 years of &#8220;in the trenches&#8221; experience in working Short Sales.  They have collectively worked over 200 Short Sales and teach from their &#8220;real life&#8221; experience.  They have encountered almost every potential hiccup, made all the mistakes, and now have made it their mission to provide the most quality, substantive Short Sale Training to Agents across America!  What makes this Short Sale Training so unique and a must for every Agent is that it is taught by Agents, for Agents&#8230; not by investors, or lenders, or attorneys looking to capitalize on a hot-topic&#8230; but, by experienced Agents who have seen it all!  This power-packed 3-Hour course will give you the information you need to increase your closing ratio and reduce your time and frustration in each and every transaction! </p>
<p>Duration : <b>0:10:7</b></p>
<p><span id="more-414"></span><br />[youtube UxICXMzWW9w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/414/short-sale-solutions-training-for-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No Difference? No Deference.</title>
		<link>http://www.makingmajorsales.com/415/no-difference-no-deference/</link>
		<comments>http://www.makingmajorsales.com/415/no-difference-no-deference/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:53:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[trainer]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/415/no-difference-no-deference/</guid>
		<description><![CDATA[Edition #4 ~ FREE First Tuesday Monthly Sales Meeting hosted by Real Estate Expert David Knox. This month&#8217;s topic is &#8220;No Difference? No Deference.&#8221; &#8211; this topic goes to the heart of commission objections. Your sellers won&#8217;t defer to you unless you can show your added value. This video shows how to sell your difference. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q9K4s7sZPiY/2.jpg" align="left">Edition #4 ~ FREE First Tuesday Monthly Sales Meeting hosted by Real Estate Expert David Knox. This month&#8217;s topic is &#8220;No Difference? No Deference.&#8221; &#8211; this topic goes to the heart of commission objections. Your sellers won&#8217;t defer to you unless you can show your added value. This video shows how to sell your difference.<br />
Visit us at davidknox.com</p>
<p>Duration : <b>0:9:26</b></p>
<p><span id="more-415"></span><br />[youtube q9K4s7sZPiY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/415/no-difference-no-deference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDS ~ Pricing Denial Syndrome</title>
		<link>http://www.makingmajorsales.com/412/pds-pricing-denial-syndrome/</link>
		<comments>http://www.makingmajorsales.com/412/pds-pricing-denial-syndrome/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:53:01 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[trainer]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/412/pds-pricing-denial-syndrome/</guid>
		<description><![CDATA[Edition #3 ~ FREE First Tuesday Monthly Sales Meeting hosted by Real Estate Expert David Knox. This month&#8217;s topic is &#8220;PDS &#8211; Pricing Denial Syndrome&#8221;. Do your seller&#8217;s have it? Find out exactly what this is and how to cure it. Visit us at davidknox.com Duration : 0:9:52 [youtube QzobyJ5ealI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QzobyJ5ealI/2.jpg" align="left">Edition #3 ~ FREE First Tuesday Monthly Sales Meeting hosted by Real Estate Expert David Knox. This month&#8217;s topic is &#8220;PDS &#8211; Pricing Denial Syndrome&#8221;. Do your seller&#8217;s have it? Find out exactly what this is and how to cure it.<br />
Visit us at davidknox.com</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-412"></span><br />[youtube QzobyJ5ealI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/412/pds-pricing-denial-syndrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grant Cardone- What it takes to be successful</title>
		<link>http://www.makingmajorsales.com/411/grant-cardone-what-it-takes-to-be-successful/</link>
		<comments>http://www.makingmajorsales.com/411/grant-cardone-what-it-takes-to-be-successful/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:53:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Success]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/411/grant-cardone-what-it-takes-to-be-successful/</guid>
		<description><![CDATA[International motivational speaker Grant Cardone talks about new project and what it takes to get deal done Duration : 0:5:33 [youtube utD03Sdy1bU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/utD03Sdy1bU/2.jpg" align="left">International motivational speaker Grant Cardone talks about new project and what it takes to get deal done</p>
<p>Duration : <b>0:5:33</b></p>
<p><span id="more-411"></span><br />[youtube utD03Sdy1bU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/411/grant-cardone-what-it-takes-to-be-successful/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Questions That Turn Prospects into Clients (Part 1)</title>
		<link>http://www.makingmajorsales.com/410/questions-that-turn-prospects-into-clients-part-1/</link>
		<comments>http://www.makingmajorsales.com/410/questions-that-turn-prospects-into-clients-part-1/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:52:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/410/questions-that-turn-prospects-into-clients-part-1/</guid>
		<description><![CDATA[Edition #2 (Part 1) ~ FREE First Tuesday Monthly Sales Meeting hosted by Real Estate Speaker David Knox. This month&#8217;s topic (May 2008) is &#8220;Questions That Turn Prospects into Clients&#8221;. Visit us at davidknox.com Duration : 0:9:7 [youtube 75rMH4SUBxA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/75rMH4SUBxA/2.jpg" align="left">Edition #2 (Part 1) ~ FREE First Tuesday Monthly Sales Meeting hosted by Real Estate Speaker David Knox. This month&#8217;s topic (May 2008) is &#8220;Questions That Turn Prospects into Clients&#8221;. Visit us at davidknox.com</p>
<p>Duration : <b>0:9:7</b></p>
<p><span id="more-410"></span><br />[youtube 75rMH4SUBxA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/410/questions-that-turn-prospects-into-clients-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth about real estate forclosures</title>
		<link>http://www.makingmajorsales.com/409/truth-about-real-estate-forclosures/</link>
		<comments>http://www.makingmajorsales.com/409/truth-about-real-estate-forclosures/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:52:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sell]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/409/truth-about-real-estate-forclosures/</guid>
		<description><![CDATA[See how the banks are manipulating the foreclosure market. You can use this information to buy foreclosures by timing your purchase. May 23, 2008. The existing home sales came out today with an average loss of $1500 per month for the median US Home price over the last year. Most people have no conception how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MFBraLV7uSk/2.jpg" align="left">See how the banks are manipulating the foreclosure market. You can use this information to buy foreclosures by timing your purchase.<br />
May 23, 2008. The existing home sales came out today with an average loss of $1500 per month for the median US Home price over the last year. Most people have no conception how this is impacting their lives. If you had $200,000 in equity last year, you just lost 7% of your equity. In California, it was probably more. If you had sold your house last year and moved into a rental, you would have zero cost for living in the rental. If you had moved into 2 specific real estate purchases, you could have increased your capital and retained your mortgage deduction.  You would actually be further ahead.<br />
Losses in home equity will accelerate for the next year. If you become underwater in your present equity, you could be stuck in your present property for many years or have to come up with substantial separation money to preserve your credit rating.<br />
The foreclosure bailout proposed by the congress is just window dressing in order to forestall a panic. What is going to happen is that this will only delay the panic, not forestall it. If you read the fine print, the lender has to agree to provisions of the bill. How likely is that?<br />
What you see happening in the market today is that 25% of the sales are due to sale of foreclosed homes. Because of the banks holding back inventory, there are at least 4  bids for every sale.This will change shortly.<br />
The subprime loans that are supposed to reset this summer,means that the house   are really going to be back on the market by June 2009. The logic goes like this. The notice of reset for August 2008 have already gone out. In August , the owner of the subprime loan is going to do his/her best to make the payments. He will get a 2 or 3 job in some cases. Maybe his wife will too. In any case, the owner uses up his savings and cannot make the payments. This takes 2 months, on average.<br />
The owner realizes it is impossible to continue and finally stops making the payment. His savings are exhausted, and now he has to acquire money to be able to move.He needs the mortgage payment to restore his savings, so he can move. Minimum average move is going to cost $5000 or more.<br />
The lender now starts the foreclosure process. Sometimes the lender takes more than 6 months to prosecute the foreclosure.<br />
Then there is another month or 2 in which to prepare the property for sale.</p>
<p>So, let&#8217;s see how this all adds up. 2 + 6 + 2 = 10. 10 months from August 2008 is June 2009.<br />
So the majority of the resets will not even hit the market until June 2009. And the average length of time to sell this property   will be 11 months, if not longer. So the minimum time for the market to hit the bottom will be after May 2010.<br />
The average price decline, here in California, will be  more than $2000 per month. If you invest in property today, you will lose almost all of your equity.</p>
<p>What no says today, is that the property that has an equity line of credit will also reset to a higher interest rate once the property falls below 110% of the initial loan amount. This is a huge overhang to the market, and could make these loans now subject to default.Who knows where this will end?<br />
Based on this scenario, what is the best way to make money in real estate today?<br />
Sell any real estate that you have, even into today&#8217;s declining market. Then wait for the turn in the market to buy back, better than ever. That time is more than 2 years away.<br />
July 27, 2008 update:<br />
As I write this, the senate just passed the foreclosure help bill. The immediate effect is to raise the interest rates on homes. Why? Because the lenders will now have to calculate how they are going to get a reasonable return on their money that they lend. They now have to include the cost of taking a writedown on their loan if the buyer defaults. The net effect of higher rates means that the price of the house has to go down if the buyer cannot increase his payment. In Stockton Calif., 1 house in 25 is now in foreclosure.</p>
<p>Duration : <b>0:3:0</b></p>
<p><span id="more-409"></span><br />[youtube MFBraLV7uSk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/409/truth-about-real-estate-forclosures/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Get Your Buyers to Buy Now! (Part 1)</title>
		<link>http://www.makingmajorsales.com/369/get-your-buyers-to-buy-now-part-1/</link>
		<comments>http://www.makingmajorsales.com/369/get-your-buyers-to-buy-now-part-1/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 20:21:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/369/get-your-buyers-to-buy-now-part-1/</guid>
		<description><![CDATA[Edition #1 (Part 1) ~ FREE First Tuesday Monthly Sales Meeting hosted by Real Estate Speaker David Knox. This month&#8217;s topic is &#8220;Get Your Buyers to Buy Now!&#8221;. Visit us at davidknox.com Duration : 0:9:48 [youtube s5f15aDt8lY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s5f15aDt8lY/2.jpg" align="left">Edition #1 (Part 1) ~ FREE First Tuesday Monthly Sales Meeting hosted by Real Estate Speaker David Knox.  This month&#8217;s topic is &#8220;Get Your Buyers to Buy Now!&#8221;. Visit us at davidknox.com</p>
<p>Duration : <b>0:9:48</b></p>
<p><span id="more-369"></span><br />[youtube s5f15aDt8lY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/369/get-your-buyers-to-buy-now-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spectrum at Val Vista Real Estate, Gilbert Arizona</title>
		<link>http://www.makingmajorsales.com/266/spectrum-at-val-vista-real-estate-gilbert-arizona/</link>
		<comments>http://www.makingmajorsales.com/266/spectrum-at-val-vista-real-estate-gilbert-arizona/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:48:05 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[val]]></category>
		<category><![CDATA[vista]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/266/spectrum-at-val-vista-real-estate-gilbert-arizona/</guid>
		<description><![CDATA[Making Major Sales! Located in the San Tan Corridor, Spectrum at Val Vista is a new 1,500 acre master planned community in Gilbert, Arizona. The San Tan Corridor will feature attractions like Main Street Commons retail and dining center, the San Tan Motorplex, Mercy Gilbert Medical Center, and much more. At build out, Spectrum at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IwBHhULUfgw/2.jpg" alt="" align="left" /></p>
<p>Making Major Sales!</p>
<p>Located in the San Tan Corridor, Spectrum at Val Vista is a new 1,500 acre master planned community in Gilbert, Arizona. The San Tan Corridor will feature attractions like Main Street Commons retail and dining center, the San Tan Motorplex, Mercy Gilbert Medical Center, and much more.</p>
<p>At build out, Spectrum at Val Vista will consist of 4,200 single-family, multi-family, and condominium residential units. The community is ideal for people who enjoy an urban environment with neighborhood recreation and social events. From the wide-open greenbelts to the tree-lined streets, the sense of community at Spectrum is apparent.</p>
<p>As part of a new wave of urban living in Gilberts new business and retail corridor, home sales in Spectrum have been very hot. Regardless if youre searching for a new townhome, condo or urban loft, Spectrum has a variety of real estate options to meet every buyers needs.</p>
<p>Duration : <strong>0:2:5</strong></p>
<p><span id="more-266"></span><br />
[youtube IwBHhULUfgw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/266/spectrum-at-val-vista-real-estate-gilbert-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Beall Co.</title>
		<link>http://www.makingmajorsales.com/252/bill-beall-co/</link>
		<comments>http://www.makingmajorsales.com/252/bill-beall-co/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:16:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[YELLOWPAGES]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/252/bill-beall-co/</guid>
		<description><![CDATA[Bill Beall Co., in Springfield, Missouri, specializes in dealing with commercial real estate. For professional services in commercial, industrial, office, or retail site leasing and sales, Bill Beall Co. has been serving local and national clients for over 35 years to get into the property they need to get their job done. Visit us http://www.yellowpages.com/info-SS11960713/Bill-Beall-Co [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J8gH7FVIKpA/2.jpg" align="left">Bill Beall Co., in Springfield, Missouri, specializes in dealing with commercial real estate. For professional services in commercial, industrial, office, or retail site leasing and sales, Bill Beall Co. has been serving local and national clients for over 35 years to get into the property they need to get their job done.</p>
<p>    Visit us http://www.yellowpages.com/info-SS11960713/Bill-Beall-Co</p>
<p>Duration : <b>0:0:40</b></p>
<p><span id="more-252"></span><br />[youtube J8gH7FVIKpA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/252/bill-beall-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Suites Real Estate Sales</title>
		<link>http://www.makingmajorsales.com/214/downtown-suites-real-estate-sales/</link>
		<comments>http://www.makingmajorsales.com/214/downtown-suites-real-estate-sales/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:36:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Farrell]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Suites]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">http://www.makingmajorsales.com/214/downtown-suites-real-estate-sales/</guid>
		<description><![CDATA[Nicholas Meyer of Downtown Suites introduces Victoria Farrell, a new member of the sales team. Duration : 0:2:59 [youtube awldAF1gd1M]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/awldAF1gd1M/2.jpg" align="left">Nicholas Meyer of Downtown Suites introduces Victoria Farrell, a new member of the sales team.</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-214"></span><br />[youtube awldAF1gd1M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmajorsales.com/214/downtown-suites-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

